When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Images | Slot Description | Grade | Pop | Higher | Points | ||
---|---|---|---|---|---|---|
1 | The Invasion Begins 1 | CGC 4 |
1 | 1
|
6,940 | Shop! | |
2 | Martians Approaching 2 | CGC 3.5 |
2 | 0
Top Pop
|
3,445 | Shop! | |
3 | Attacking an Army Base 3 | CGC 5.5 |
1 | 0
Top Pop
|
3,894 | Shop! | |
4 | Saucers Blast Our Jets 4 | CGC 3 |
1 | 2
|
1,232 | Shop! | |
5 | Washington in Flames 5 | CGC 4 |
1 | 1
|
705 | Shop! | |
6 | Burning Navy Ships 6 | CGC 2 |
1 | 2
|
1,993 | Shop! | |
7 | Destroying the Bridge 7 | CGC 2.5 |
1 | 3
|
1,580 | Shop! | |
8 | Terror in Times Square 8 | CGC 3 |
1 | 3
|
2,420 | Shop! | |
9 | The Human Torch 9 | CGC 2 |
1 | 3
|
607 | Shop! | |
10 | The Skyscraper Tumbles 10 | CGC 3.5 |
1 | 2
|
570 | Shop! | |
11 | Destroy the City 11 | CGC 3.5 |
1 | 3
|
814 | Shop! | |
12 | Death in the Cockpit 12 | CGC 1 |
1 | 3
|
708 | Shop! | |
13 | Watching from Mars 13 | CGC 2.5 |
1 | 4
|
2,150 | Shop! | |
14 | Charred by Martians 14 | CGC 4.5 |
2 | 1
|
2,964 | Shop! | |
15 | Saucers Invade China 15 | CGC 4 |
2 | 2
|
1,027 | Shop! | |
16 | Panic in Parliament 16 | CGC 2.5 |
3 | 3
|
2,861 | Shop! | |
17 | Beast and the Beauty 17 | CGC 4 |
1 | 3
|
1,936 | Shop! | |
18 | A Soldier Fights Back 18 | CGC 5 |
1 | 1
|
1,933 | Shop! | |
19 | Burning Flesh 19 | CGC 4 |
1 | 1
|
2,934 | Shop! | |
20 | Crushed to Death 20 | CGC 3.5 |
3 | 1
|
1,402 | Shop! | |
21 | Prize Captive 21 | CGC 6 |
1 | 1
|
6,512 | Shop! | |
22 | Burning Cattle 22 | CGC 2.5 |
1 | 3
|
965 | Shop! | |
23 | The Frost Ray 23 | CGC 5 |
1 | 0
Top Pop
|
2,325 | Shop! | |
24 | The Shrinking Ray 24 | CGC 3.5 |
1 | 3
|
1,643 | Shop! | |
25 | Capturing a Martian 25 | CGC 4.5 |
1 | 0
Top Pop
|
2,023 | Shop! | |
26 | The Tidal Wave 26 | CGC 3 |
2 | 2
|
2,129 | Shop! | |
27 | The Giant Flies 27 | CGC 2 |
2 | 2
|
1,678 | Shop! | |
28 | Helpless Victim 28 | CGC 2.5 |
1 | 2
|
1,216 | Shop! | |
29 | Death in the Shelter 29 | CGC 2.5 |
1 | 1
|
582 | Shop! | |
30 | Trapped!! 30 | CGC 4.5 |
2 | 1
|
3,659 | Shop! | |
31 | The Monster Reaches In 31 | CGC 5 |
1 | 2
|
2,900 | Shop! | |
32 | Robot Terror 32 | CGC 3.5 |
1 | 4
|
2,669 | Shop! | |
33 | Removing the Victims 33 | CGC 4 |
2 | 2
|
2,611 | Shop! | |
34 | Terror in the Railroad 34 | CGC 2 |
1 | 4
|
770 | Shop! | |
35 | The Flame Throwers 35 | CGC 2.5 |
1 | 3
|
1,354 | Shop! | |
36 | Destroying a Dog 36 | CGC 5 |
2 | 1
|
3,723 | Shop! | |
37 | Creeping Menace 37 | CGC 2.5 |
1 | 1
|
1,929 | Shop! | |
38 | Victims of the Bug 38 | CGC 2.5 |
1 | 4
|
698 | Shop! | |
39 | Army of Giant Insects 39 | CGC 3 |
1 | 3
|
2,243 | Shop! | |
40 | High Voltage Execution 40 | CGC 2 |
1 | 2
|
839 | Shop! | |
41 | Horror in Paris 41 | CGC 2 |
1 | 2
|
914 | Shop! | |
42 | Hairy Fiend 42 | CGC 1.0 |
Not Available
|
1,420 | Shop! | |
43 | Blasting the Bug 43 | CGC 2.5 | 1,201 | Shop! | ||
44 | Battle in the Air 44 | CGC 2.5 | 1,354 | Shop! | ||
45 | Fighting Giant Insects 45 | CGC 4.5 | 1,687 | Shop! | ||
46 | Blast Off for Mars 46 | CGC 2.5 | 965 | Shop! | ||
47 | Earth Bombs Mars 47 | CGC 2.5 | 1,242 | Shop! | ||
48 | Earthmen Land on Mars 48 | CGC 3 | 1,045 | Shop! | ||
49 | The Earthmen Charge 49 | CGC 3.5 | 1,216 | Shop! | ||
50 | Smashing the Enemy 50 | CGC 3 | 2,454 | Shop! |