When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Images | Slot Description | Grade | Pop | Higher | Points | ||
---|---|---|---|---|---|---|
1 |
|
#1 Elmer Lach | See Cards | Shop! | ||
2 | #2 Paul Meger RC | CGC 5 | 4,181 | Shop! | ||
3 |
|
#3 Butch Bouchard RC | See Cards | Shop! | ||
4 |
|
#4 Maurice Richard RC | See Cards | Shop! | ||
5 | #5 Bert Olmstead RC | CGC 3.5 | 3,233 | Shop! | ||
6 | #6 Bud MacPherson RC | CGC 1.5 | 1,416 | Shop! | ||
7 | #7 Tom Johnson RC | CGC 3.5 | 3,318 | Shop! | ||
8 | #8 Paul Masnick RC | CGC 5.5 | 2,063 | Shop! | ||
9 | #9 Calum MacKay RC | CGC 3.5 | 2,474 | Shop! | ||
10 |
|
#10 Doug Harvey RC | See Cards | Shop! | ||
11 | #11 Ken Mosdell RC | CGC 2 | 1,733 | Shop! | ||
12 | #12 Floyd Curry RC | CGC 1 | 1,056 | Shop! | ||
13 | #13 Billy Reay RC | CGC 2 | 1,456 | Shop! | ||
14 |
|
#14 Bernie Geoffrion RC | See Cards | Shop! | ||
15 |
|
#15 Gerry McNeil RC | See Cards | Shop! | ||
16 | #16 Dick Gamble RC | CGC 2 | 1,176 | Shop! | ||
17 | #17 Gerry Couture RC | CGC 5 | 2,626 | Shop! | ||
18 | #18 Ross Lowe RC | CGC 6 | 6,278 | Shop! | ||
19 | #19 Jim Henry RC | CGC 1.5 | 1,065 | Shop! | ||
20 |
|
#20 Vic Lynn RC | See Cards | Shop! | ||
21 | #21 Gus Kyle RC | CGC 1.5 | 786 | Shop! | ||
22 | #22 Ed Sandford RC | CGC 2 | 1,071 | Shop! | ||
23 | #23 Murray Henderson RC | CGC 3.5 | 1,370 | Shop! | ||
24 | #24 Dunc Fisher RC | CGC 2.5 | 1,342 | Shop! | ||
25 | #25 Hal Laycoe RC | CGC 3 | 855 | Shop! | ||
26 | #26 Bill Quackenbush RC | CGC 4 | 2,567 | Shop! | ||
27 | #27 Red Sullivan RC | CGC 2 | 611 | Shop! | ||
28 | #28 Woody Dumart | CGC 4.5 | 2,470 | Shop! | ||
29 | #29 Milt Schmidt | CGC 2.5 | 1,539 | Shop! | ||
30 | #30 Adam Brown RC | CGC 2.5 | 1,232 | Shop! | ||
31 | #31 Pentti Lund RC | CGC 1 | 813 | Shop! | ||
32 | #32 Ray Barry RC | CGC 3 | 1,741 | Shop! | ||
33 | #33 Ed Kryzanowski RC | CGC 3 | 1,159 | Shop! | ||
34 | #34 Johnny Peirson RC | CGC 2 | 847 | Shop! | ||
35 | #35 Lorne Ferguson RC | CGC 2 | 885 | Shop! | ||
36 | #36 Clare Raglan RC | CGC 1.5 | 1,098 | Shop! | ||
37 |
|
#37 Bill Gadsby RC | See Cards | Shop! | ||
38 | #38 Al Dewsbury RC | CGC 1.5 | 879 | Shop! | ||
39 | #39 Clare Martin RC | CGC 6 | 3,537 | Shop! | ||
40 | #40 Gus Bodnar RC | CGC 1.5 | 897 | Shop! | ||
41 | #41 Jim Peters RC | CGC 2.5 | 1,148 | Shop! | ||
42 | #42 Bep Guidolin RC | CGC 3.5 | 1,302 | Shop! | ||
43 | #43 George Gee RC | CGC 5.5 | 2,851 | Shop! | ||
44 |
|
#44 Jim McFadden RC | See Cards | Shop! | ||
45 |
|
#45 Fred Hucul RC | See Cards | Shop! | ||
46 | #46 John Fogolin RC | CGC 5.5 | 3,054 | Shop! | ||
47 |
|
#47 Harry Lumley RC | See Cards | Shop! | ||
48 |
|
#48 Doug Bentley RC | See Cards | Shop! | ||
49 |
|
#49 Bill Mosienko RC | See Cards | Shop! | ||
50 | #50 Roy Conacher RC | CGC 5 | 2,277 | Shop! |