When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Images | Description | Grade | Pop | Higher | Points | ||
---|---|---|---|---|---|---|
1 | Snorlax 1999 Jungle - 1st Edition 11/64 Holo Rare | CGC Gem Mint 10 |
44 | 0
Top Pop
|
23,052 | Shop! | |
2 | Snorlax 1999 Jungle - 1st Edition 27/64 Rare | CGC Gem Mint 10 |
32 | 1
|
7,698 | Shop! | |
3 | Snorlax 1999 Jungle - Unlimited 11/64 Holo Rare | CGC Gem Mint 10 |
46 | 1
|
6,354 | Shop! | |
4 | Snorlax 1999 Jungle - Unlimited 11/64 Holo No Set Symbol Rare | CGC 9 |
42 | 17
|
4,481 | Shop! | |
5 | Snorlax 1999 Jungle - Unlimited 27/64 Rare | CGC 9 |
96 | 32
|
1,357 | Shop! | |
6 | Snorlax 1999 Jungle - Unlimited 27/64 "Highlighter" Error | CGC Gem Mint 10 |
2 | 0
Top Pop
|
6,354 | Shop! | |
7 | Scyther, Snorlax, Mankey, Clefairy, Lapras, Gloom 1999 Pokémon the First Movie Sticker/Puzzle 1st | CGC 8.5 |
17 | 2
|
1,085 | Shop! | |
8 | Scyther, Snorlax, Mankey, Clefairy, Lapras, Gloom 1999 Pokémon the First Movie Sticker/Puzzle 2nd | CGC 7 |
3 | 8
|
657 | Shop! | |
9 | Togepi, Snorlax, and Exeggcute 2000 Pokémon the Movie: 2000 10 of 10 Sticker Card | CGC 7.5 |
4 | 11
|
853 | Shop! | |
10 | Snorlax 2000 Base Set 2 30/130 Rare | CGC Pristine 10 |
4 | 0
Top Pop
|
5,734 | Shop! | |
11 | Rocket's Snorlax 2000 Gym Heroes - 1st Edition 33/132 Rare | CGC Gem Mint 10 |
17 | 1
|
4,481 | Shop! | |
12 | Rocket's Snorlax 2000 Gym Heroes - Unlimited 33/132 Rare | CGC 9 |
34 | 13
|
1,357 | Shop! | |
13 | Snorlax 2000 Chrome Series 2 143 Chrome Holo Topps Chrome Stamp on Front of Card | CGC Gem Mint 10 |
10 | 5
|
4,849 | Shop! | |
14 | Snorlax 2000 Chrome Series 2 143 Spectra-Chrome (On Back of Card) Topps Chrome Stamp | CGC Gem Mint 10 |
5 | 0
Top Pop
|
6,354 | Shop! | |
15 |
|
Snorlax 2000 Chrome Series 2 143 Tekno-Chrome (On Back of Card) Topps Chrome Stamp | Shop! | |||
16 |
|
Snorlax 2000 Chrome Series 2 143 Sparkle-Chrome (On Back of Card) Topps Chrome Stamp | Shop! | |||
17 | Snorlax 2000 Series 3 (Oval Nintendo Seal) HV14 | CGC Gem Mint 10 |
6 | 0
Top Pop
|
3,055 | Shop! | |
18 | Snorlax 2000 Series 3 (Oval Nintendo Seal) HV14 Silver Foil | CGC 7 |
2 | 10
|
742 | Shop! | |
19 | Snorlax 2000 Series 3 (Oval Nintendo Seal) HV14 Rainbow Foil | CGC 7.5 |
5 | 3
|
945 | Shop! | |
20 | Snorlax 2000 Series 3 (Oval Nintendo Seal) 143 | CGC Pristine 10 |
5 | 0
Top Pop
|
7,274 | Shop! | |
21 | Snorlax 2000 Series 3 (Oval Nintendo Seal) 143 Silver Foil | CGC Gem Mint 10 |
3 | 2
|
4,849 | Shop! | |
22 | Snorlax 2000 Series 3 (Oval Nintendo Seal) 143 Rainbow Foil | CGC 8.5 |
6 | 2
|
1,946 | Shop! | |
23 | Snorlax 2002 Legendary Collection 64/110 | CGC Gem Mint 10 |
12 | 2
|
3,450 | Shop! | |
24 | Snorlax 2002 Legendary Collection 64/110 Reverse Holo | CGC 9 |
33 | 17
|
4,481 | Shop! | |
25 | Snorlax 2002 Black Star Promos - WotC 49 Pokémon League | CGC Pristine 10 |
8 | 0
Top Pop
|
5,130 | Shop! | |
26 | Snorlax 2003 Skyridge 100/144 | CGC Gem Mint 10 |
36 | 2
|
2,823 | Shop! | |
27 | Snorlax 2003 Skyridge 100/144 Reverse Holo | CGC 9 |
19 | 14
|
5,429 | Shop! | |
28 | Rocket's Snorlax ex 2004 EX Team Rocket Returns 104/109 Ultra Rare | CGC 9 |
31 | 14
|
8,618 | Shop! | |
29 | Snorlax 2004 EX Fire Red & Leaf Green 15/112 Holo Rare | CGC Gem Mint 10 |
17 | 2
|
4,966 | Shop! | |
30 | Snorlax 2004 EX Fire Red & Leaf Green 15/112 Reverse Holo Rare | CGC Pristine 10 |
5 | 0
Top Pop
|
8,143 | Shop! | |
31 | Snorlax 2006 EX Dragon Frontiers 10/101 Holo Rare | CGC 8.5 |
40 | 70
|
2,258 | Shop! | |
32 | Snorlax 2006 EX Dragon Frontiers 10/101 Reverse Holo Rare | CGC 8 |
14 | 60
|
1,886 | Shop! | |
33 | Snorlax 2007 Diamond & Pearl 37/130 Rare | CGC 8.5 |
22 | 6
|
1,085 | Shop! | |
34 | Snorlax 2007 Diamond & Pearl 37/130 Reverse Holo Rare | CGC 8.5 |
9 | 6
|
1,226 | Shop! | |
35 | Snorlax 2009 Rising Rivals 33/111 Rare | CGC 8 |
5 | 18
|
868 | Shop! | |
36 | Snorlax 2009 Rising Rivals 33/111 Crosshatch Holo (Cross. Holo) Pokémon League | CGC Pristine 10 |
22 | 0
Top Pop
|
5,174 | Shop! | |
37 | Snorlax 2009 Rising Rivals 33/111 Reverse Holo Rare | CGC 8.5 |
8 | 7
|
1,226 | Shop! | |
38 | Snorlax 2009 Rising Rivals 81/111 | CGC 9 |
8 | 5
|
1,357 | Shop! | |
39 | Snorlax 2009 Rising Rivals 81/111 Reverse Holo | CGC 8.5 |
5 | 5
|
1,226 | Shop! | |
40 | Snorlax LV.X 2009 Rising Rivals 111/111 Holo Ultra Rare | CGC 8.5 |
27 | 6
|
3,979 | Shop! | |
41 | Snorlax 2011 Call of Legends 33/95 Call of Legends Prerelease | CGC 8.5 |
40 | 41
|
4,696 | Shop! | |
42 | Snorlax 2011 Call of Legends 33/95 Call of Legends Prerelease Staff | CGC 7.5 |
6 | 28
|
5,110 | Shop! | |
43 | Snorlax 2011 Call of Legends 33/95 Rare | CGC 8.5 |
8 | 9
|
2,735 | Shop! | |
44 | Snorlax 2011 Call of Legends 33/95 Reverse Holo Rare | CGC 9 |
9 | 0
Top Pop
|
1,857 | Shop! | |
45 | Snorlax 2012 Boundaries Crossed 109/149 | CGC 7.5 |
3 | 11
|
755 | Shop! | |
46 | Snorlax 2012 Boundaries Crossed 109/149 Reverse Holo | CGC 8 |
6 | 12
|
981 | Shop! | |
47 | Snorlax 2013 Kalos Starter Set 26/39 | CGC 7.5 |
2 | 2
|
755 | Shop! | |
48 | Snorlax 2013 Plasma Storm 101/135 Rare | CGC 7.5 |
5 | 44
|
755 | Shop! | |
49 | Snorlax 2013 Plasma Storm 101/135 Reverse Holo Rare | CGC 8 |
5 | 18
|
981 | Shop! | |
50 | Snorlax 2014 Flashfire 80/106 Rare | CGC 7.5 |
3 | 17
|
755 | Shop! |