Card # | Card Name | Total | |
---|---|---|---|
009/165R Blastoise (1998) Foil MTG Back | Blastoise (1998) Foil MTG Back | 5 | Shop Now! |
Total | Perfect 10 | Pristine 10 | Gem Mint 10 | Mint+ 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | 3 |
See the latest number of Pokémon cards that CGC has graded from the Test Print (Gold Border) - English set.
Card # | Card Name | Total | |
---|---|---|---|
009/165R Blastoise (1998) Foil MTG Back | Blastoise (1998) Foil MTG Back | 5 | Shop Now! |
Total | Perfect 10 | Pristine 10 | Gem Mint 10 | Mint+ 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | 3 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
Join CGC for free to add cards, track your collection and participate in the CGC Trading Cards Registry or CGC Sports Cards Registry.
Please check your inbox for an email from us to confirm your subscription.
Close